NANO 100
Work Shed (Sq. Ft) | 1200 |
Power (kW) | 13 |
Water (Lit.) | 300 |
Manpower (No.) | 4 |
Investment in Plant and Machinery (INR in Lakhs) | 13.00 |
Cost Of Project Excluding Land (INR in Lakhs) | 26.00 |
Work Shed Whether Owned or rented | Rented Preferred |
Type of Project | Self-Managed Venture |
Where to Start | Only in Metros and Major Urban cities in India |
Whom to Start | Metro Lady Entrepreneurs /Professionals/VRS members, Food Shops, Dieticians |
What To Process | Wheat Grass, Barley Grass, Sprouts, Pre-cooked Food |
Don’ts | Commodity Products e.g. Carrot, Onion |
Target Buyers | Job work, Health Clubs, Hospitals, Medical Shops, Monthly Contracts , Private label Contracts |
Key Drivers for Success | Authentic Product and Location |
Financial Assistance Scheme | Pradhan Mantri Mudra Yojana |
START UP 200
Work Shed (Sq. Ft) | 1500 |
Power (kW) | 30 |
Water (Lit.) | 500 |
Manpower (No.) | 7 |
Investment in Plant and Machinery (INR in Lakhs) | 26.00 |
Cost Of Project Excluding Land (INR in Lakhs) | 52.00 |
Work Shed Whether Owned or rented | Rented Preferred or Ready Shed – Not Part of DPR |
Type of Project | Self-Employment and Family/Friend /Promoters should work physically |
Where to Start | Can start in the basement or own property |
Whom to Start | Unemployed youth, Farmer youths, Urban VRS members |
What To Process | Fruits, Herbs, Precooked Food , Exotic Vegetables |
Don’ts | Commodity Products e.g. Carrot, Onion & Leafy Vegetables |
Target Buyers | Job work, Health Clubs, Hospitals, Medical Shops, Monthly Contracts , Private label Contracts, Food Processing Companies |
Key Drivers for Success | Near to Farm area, Exhibition Sale, Traditional Product SOP, Fruit Slices will be the product range |
Financial Assistance Scheme | Pradhan Mantri Mudra Yojana and National Agriculture Infrastructure Financing Facility |
ENTERPRISES 500
Work Shed (Sq. Ft) | 4000 |
Power (kW) | 56 |
Water (Lit.) | 1000 |
Manpower (No.) | 11 |
Investment in Plant and Machinery (INR in Lakhs) | 65.00 |
Cost Of Project Excluding Land (INR in Lakhs) | 1.30 |
Work Shed Whether Owned or rented | Rented Preferred or Ready Shed – Not Part of DPR |
Type of Project | Micro Enterprise |
Where to Start | Industrial area and or Agriculture Field |
Whom to Start | Entrepreneurs want to diversify their business and job career, first generation entrepreneurs |
What To Process | Fruits, Herbs, Pre-cooked Food , Exotic Vegetables, Green Chilly, Capsicum, Fruit Candies |
Don’ts | Commodity Products e.g. Carrot, Onion & Leafy Vegetables |
Target Buyers | Job work, Health Clubs, Hospitals, Medical Shops, Monthly Contracts , Private label Contracts, Food Processing Companies, B2B Clients |
Key Drivers for Success | Procurement Policy , Consistent Electricity , Professional Team, Food Safety |
Financial Assistance Scheme | Pradhan Mantri Mudra Yojana and National Agriculture Infrastructure Financing Facility |
JUMBO 1000
Work Shed (Sq. Ft) | 6500 |
Power (kW) | 90 |
Water (Lit.) | 2000 |
Manpower (No.) | 18 |
Investment in Plant and Machinery (INR in Lakhs) | 1.20 |
Cost Of Project Excluding Land (INR in Lakhs) | 2.50 |
Work Shed Whether Owned or rented | Shed Cost of the DPR ,Rented Shed also to be considered |
Type of Project | MSME Scale |
Where to Start | Industrial area only but near to AEZ or APMCs |
Whom to Start | Entrepreneurs want to diversify their business and job career, first generation entrepreneurs , IT professionals , NRIs, Angel Investors |
What To Process | Carrot, Cabbage, Fruits, Precooked Food, Herbs, Green Chilly, Capsicum , Bottle Gourd etc., Leafy Vegetables |
Don’ts | Onion , Garlic , Kasuri Methi, Curry Leaves |
Target Buyers | Corporate Companies from RTC and Seasoning Sector, Health and Nutraceutical Diet Food Manufacturers , Contract Manufacturing, Export Market ., QSRs and Cloud Kitchens |
Key Drivers for Success | Vendor ship Program, Vendor registration with organized buyers, Strong Backward linkages & Certifications |
Financial Assistance Scheme | Mission for Integrated Development of Horticulture (MIDH), Pradhan Mantri Kisan Sampada Yojana |
Comparision Table
NANO 100 | START UP 200 | ENTERPRISES 500 | JUMBO 1000 | |
---|---|---|---|---|
Work Shed (Sq. Ft) | 1200 | 1500 | 4000 | 6500 |
Power (kW) | 13 | 30 | 56 | 90 |
Water (Lit.) | 300 | 500 | 1000 | 2000 |
Manpower (No.) | 4 | 7 | 11 | 18 |
Investment in Plant and Machinery (INR in Lakhs) | 13.00 | 26.00 | 65 | 1.2 |
Cost Of Project Excluding Land (INR in Lakhs) | 26.00 | 52.00 | 1.3 | 2.5 |
Work Shed Whether Owned or rented | Rented Preferred | Rented Preferred or Ready Shed - Not Part of DPR | Rented Preferred or Ready Shed - Not Part of DPR | Shed Cost of the DPR ,Rented Shed also to be considered |
Type of Project | Self-Managed Venture | Self-Employment and Family/Friend /Promoters should work physically | Micro Enterprise | MSME Scale |
Where to Start | Only in Metros and Major Urban cities in India | Can start in the basement or own property | Industrial area and or Agriculture Field | Industrial area only but near to AEZ or APMCs |
Whom to Start | Metro Lady Entrepreneurs /Professionals/VRS members, Food Shops, Dieticians | Unemployed youth, Farmer youths, Urban VRS members | Entrepreneurs want to diversify their business and job career, first generation entrepreneurs | Entrepreneurs want to diversify their business and job career, first generation entrepreneurs , IT professionals , NRIs, Angel Investors |
What To Process | Wheat Grass, Barley Grass, Sprouts, Pre-cooked Food | Fruits, Herbs, Precooked Food , Exotic Vegetables | Fruits, Herbs, Pre-cooked Food , Exotic Vegetables, Green Chilly, Capsicum, Fruit Candies | Carrot, Cabbage, Fruits, Precooked Food, Herbs, Green Chilly, Capsicum , Bottle Gourd etc., Leafy Vegetables |
Don'ts | Commodity Products e.g. Carrot, Onion | Commodity Products e.g. Carrot, Onion & Leafy Vegetables | Commodity Products e.g. Carrot, Onion & Leafy Vegetables | Onion , Garlic , Kasuri Methi, Curry Leaves |
Target Buyers | Job work, Health Clubs, Hospitals, Medical Shops, Monthly Contracts , Private label Contracts | Job work, Health Clubs, Hospitals, Medical Shops, Monthly Contracts , Private label Contracts, Food Processing Companies | Job work, Health Clubs, Hospitals, Medical Shops, Monthly Contracts , Private label Contracts, Food Processing Companies, B2B Clients | Corporate Companies from RTC and Seasoning Sector, Health and Nutraceutical Diet Food Manufacturers , Contract Manufacturing, Export Market ., QSRs and Cloud Kitchens |
Key Drivers for Success | Authentic Product and Location | Near to Farm area, Exhibition Sale, Traditional Product SOP, Fruit Slices will be the product range | Procurement Policy , Consistent Electricity , Professional Team, Food Safety | Vendor ship Program, Vendor registration with organized buyers, Strong Backward linkages & Certifications |
Financial Assistance Scheme | Pradhan Mantri Mudra Yojana | Pradhan Mantri Mudra Yojana and National Agriculture Infrastructure Financing Facility | Pradhan Mantri Mudra Yojana and National Agriculture Infrastructure Financing Facility | Mission for Integrated Development of Horticulture (MIDH), Pradhan Mantri Kisan Sampada Yojana |